^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 32.7 °F 32.7 °F 32.4 °F 32.5 °F
Dew Point: 31.7 °F 31.7 °F 31.1 °F 31.4 °F
Humidity: 96% 96% 95% 96%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 1.1mph - -
WindCalm - - North
Pressure: 30.16 in 30.16 in 30.10 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:01 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:06 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:11 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in
00:16 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:21 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:26 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:31 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:36 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:41 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:46 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in
00:49 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in
00:54 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in
00:59 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in
01:04 32.4 °F 31.1 °F 30.11 in Calm     95% 0.00 in
01:09 32.4 °F 31.1 °F 30.11 in Calm     95% 0.00 in
01:14 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
01:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
01:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
01:29 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in
01:34 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in
01:39 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
01:44 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
01:49 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
01:54 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
01:59 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
02:04 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
02:09 32.5 °F 31.5 °F 30.11 in Calm   1.0 mph 96% 0.00 in
02:14 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in
02:19 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
02:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
02:29 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
02:34 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
02:39 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
02:44 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
02:49 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
02:54 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
02:59 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
03:04 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in
03:09 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
03:14 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in
03:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
03:24 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
03:29 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
03:34 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
03:39 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
03:44 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
03:49 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
03:54 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
03:59 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
04:04 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
04:09 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
04:14 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
04:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in
04:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
04:29 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
04:34 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
04:39 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
04:44 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
04:49 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
04:54 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
04:59 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
05:04 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
05:09 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
05:14 32.4 °F 31.4 °F 30.11 in Calm     96% 0.01 in
05:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in
05:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.01 in
05:29 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
05:34 32.4 °F 31.4 °F 30.11 in Calm   1.1 mph 96% 0.00 in
05:39 32.5 °F 31.5 °F 30.11 in Calm   1.0 mph 96% 0.00 in
05:44 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
05:49 32.4 °F 31.4 °F 30.11 in Calm   1.1 mph 96% 0.00 in
05:54 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in
05:59 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in
06:04 32.5 °F 31.5 °F 30.12 in Calm     96% 0.00 in
06:09 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in
06:14 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in
06:19 32.4 °F 31.4 °F 30.11 in Calm   1.1 mph 96% 0.00 in
06:24 32.5 °F 31.5 °F 30.12 in Calm     96% 0.00 in
06:29 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in
06:34 32.4 °F 31.4 °F 30.13 in Calm     96% 0.00 in
06:39 32.5 °F 31.5 °F 30.12 in Calm     96% 0.00 in
06:44 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in
06:49 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in
06:54 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in
06:59 32.4 °F 31.4 °F 30.13 in Calm     96% 0.00 in
07:04 32.4 °F 31.4 °F 30.14 in Calm     96% 0.00 in
07:09 32.4 °F 31.4 °F 30.13 in Calm     96% 0.00 in
07:14 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:19 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:25 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:30 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:35 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:40 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:45 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:50 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
07:55 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in
08:00 32.5 °F 31.5 °F 30.15 in Calm     96% 0.00 in
08:05 32.5 °F 31.5 °F 30.16 in Calm     96% 0.00 in
08:10 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
08:15 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
08:20 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
08:25 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
08:30 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
08:35 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
08:40 32.7 °F 31.7 °F 30.16 in Calm     96% 0.00 in
Harpers Ferry Weather
Compliments of Weather Underground