Station Climatology |
|
Climatology for this station started on January 16, 2006. Yearly or monthly reports in NOAA format can be displayed using the buttons below. |
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.4 43.6 1:32pm 36.5 12:28am 26 0 0.00 8 20 12:06pm NW 29.94 62
2 35.6 40.2 12:44pm 32.8 6:16am 29 0 0.01 1 7 4:10am N 29.88 78
3 36.5 39.1 3:59pm 33.7 12:02am 28 0 0.04 4 15 12:44pm NNW 29.68 86
4 37.4 43.8 1:59pm 31.0 7:02am 28 0 0.01 10 22 11:37am NNW 29.84 51
5 37.8 49.1 3:10pm 25.4 7:06am 27 0 0.00 7 24 12:39pm NNW 30.07 47
6 38.9 51.3 3:39pm 27.8 6:48am 26 0 0.00 5 16 3:06pm NW 30.22 41
7 37.6 57.2 3:32pm 19.4 6:09am 27 0 0.00 2 12 11:27am NW 30.15 49
8 39.8 58.9 3:06pm 21.3 6:41am 25 0 0.00 3 16 1:29pm NW 30.02 47
9 40.9 63.9 4:56pm 22.5 6:13am 24 0 0.00 0 7 12:06pm SW 30.00 56
10 52.6 64.2 2:42pm 34.1 12:00am 12 0 0.00 3 13 3:00pm SE 29.91 50
---------------------------------------------------------------------------------------
TOT 39.6 64.2 3/10/10 19.4 3/7/10 253 0 0.06 4 24 3/5/10 NW 29.97 57
HEAT BASE: 65.0
COOL BASE: 65.0
|





