Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.1°F |
| Average humidity | 62% |
| Average dewpoint | 61.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.08 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 97.7°F on day 01 at time 15:25 |
| Minimum temperature | 60.5°F on day 01 at time 06:53 |
| Maximum humidity | 96% on day 01 at time 08:08 |
| Minimum humidity | 26% on day 01 at time 15:14 |
| Maximum pressure | 30.108 in. on day 01 at time 08:06 |
| Minimum pressure | 29.956 in. on day 01 at time 20:19 |
| Maximum windspeed | 6.9 mph on day 01 at time 16:20 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on day 01 at time 17:43 |
| Maximum heat index | 97.6°F on day 01 at time 15:25 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 59% |
| Average dewpoint | 61.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.08 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 97.4°F on day 02 at time 14:53 |
| Minimum temperature | 62.3°F on day 02 at time 07:17 |
| Maximum humidity | 94% on day 02 at time 07:44 |
| Minimum humidity | 24% on day 02 at time 13:44 |
| Maximum pressure | 30.024 in. on day 02 at time 07:42 |
| Minimum pressure | 29.874 in. on day 02 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 02 at time 16:13 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on day 02 at time 14:42 |
| Maximum heat index | 97.5°F on day 02 at time 14:53 |
24 Hour Graph of this day is not available (20100902.gif)
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 79.7°F |
| Average humidity | 60% |
| Average dewpoint | 61.8°F |
| Average barometer | 30.008 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 17.087 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 97.7°F on day 01 at time 15:25 |
| Minimum temperature | 60.5°F on day 01 at time 06:53 |
| Maximum humidity | 96% on day 01 at time 08:08 |
| Minimum humidity | 24% on day 02 at time 13:44 |
| Maximum pressure | 30.11 in. on day 01 at time 08:06 |
| Minimum pressure | 29.87 in. on day 02 at time 23:59 |
| Maximum windspeed | 6.9 mph from 158°(SSE) on day 02 at time 16:13 |
| Maximum gust speed | 16.1 mph from 225°( SW) on day 02 at time 14:42 |
| Maximum heat index | 97.6°F on day 01 at time 15:25 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.2hrs |
ET :0.197 in. |
807.0 W/M² |
|
| 02 02.7hrs |
ET :0.209 in. |
800.0 W/M² |
|
| Sunshine hours month to date 4.9 hrs |
| Sunshine hours year to date 654.5 hrs |