Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 59% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.65 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 64.7°F on 01 at 13:11 |
| Minimum temperature | 40.9°F on 01 at 00:00 |
| Maximum humidity | 88% on 01 at 00:00 |
| Minimum humidity | 45% on 01 at 09:50 |
| Maximum pressure | 30.042 in. on 01 at 21:54 |
| Minimum pressure | 29.971 in. on 01 at 14:40 |
| Maximum windspeed | 11.5 mph on 01 at 13:13 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 01 at 13:13 |
| Maximum heat index | 64.7°F on 01 at 13:11 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 72% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.65 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 53.9°F on 02 at 13:08 |
| Minimum temperature | 38.8°F on 02 at 00:00 |
| Maximum humidity | 91% on 02 at 04:55 |
| Minimum humidity | 44% on 02 at 15:06 |
| Maximum pressure | 30.348 in. on 02 at 00:00 |
| Minimum pressure | 29.967 in. on 02 at 03:05 |
| Maximum windspeed | 15.0 mph on 02 at 15:05 |
| Maximum gust speed | 24.2 mph from 315 °(NW) on 02 at 16:15 |
| Maximum heat index | 53.9°F on 02 at 13:08 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 67% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.65 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 49.5°F on 03 at 16:00 |
| Minimum temperature | 24.4°F on 03 at 07:53 |
| Maximum humidity | 87% on 03 at 08:22 |
| Minimum humidity | 44% on 03 at 16:04 |
| Maximum pressure | 30.530 in. on 03 at 08:48 |
| Minimum pressure | 30.342 in. on 03 at 00:34 |
| Maximum windspeed | 10.4 mph on 02 at 00:28 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 03 at 00:27 |
| Maximum heat index | 49.5°F on 03 at 16:00 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 87% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.01 in. on 04 at 18:12 |
| Maximum temperature | 41.5°F on 04 at 14:24 |
| Minimum temperature | 24.2°F on 04 at 04:12 |
| Maximum humidity | 95% on 04 at 00:00 |
| Minimum humidity | 66% on 04 at 14:25 |
| Maximum pressure | 30.359 in. on 04 at 00:02 |
| Minimum pressure | 30.124 in. on 04 at 00:00 |
| Maximum windspeed | 4.6 mph on 04 at 14:53 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 04 at 14:28 |
| Maximum heat index | 41.5°F on 04 at 14:24 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 41.4°F |
| Average humidity | 71% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.200 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.210 in. |
| Rainfall for year | 1.865 in. |
| Maximum rain per minute | 0.010 in on 04 at 18:12 |
| Maximum temperature | 64.7°F on 01 at 13:11 |
| Minimum temperature | 24.2°F on 04 at 04:12 |
| Maximum humidity | 95% on 05 at 00:02 |
| Minimum humidity | 44% on 03 at 16:04 |
| Maximum pressure | 30.53 in. on 03 at 08:48 |
| Minimum pressure | 29.97 in. on 02 at 03:05 |
| Maximum windspeed | 15.0 mph from 315°(NW) on 02 at 15:05 |
| Maximum gust speed | 24.2 mph from 360°(N) on 02 at 16:15 |
| Maximum heat index | 64.7°F on 01 at 13:11 |
| Avg daily max temp | 52.4°F |
| Avg daily min temp | 32.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.5hrs |
ET :0.051 in. |
733.0 W/M² |
|
| 02 03.4hrs |
ET :0.055 in. |
612.0 W/M² |
|
| 03 07.4hrs |
ET :0.043 in. |
554.0 W/M² |
|
| 04 00.0hrs |
ET :0.012 in. |
232.0 W/M² |
|
| Sunshine hours month to date 11.2 hours |
| Sunshine hours year to date 93.0 hours |
| Daily Rain Totals |
| 00.21 in. on 4 |