Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 62% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.93 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 43.6°F on day 01 at time 13:33 |
| Minimum temperature | 36.5°F on day 01 at time 00:35 |
| Maximum humidity | 72% on day 01 at time 02:14 |
| Minimum humidity | 49% on day 01 at time 13:48 |
| Maximum pressure | 29.996 in. on day 01 at time 20:16 |
| Minimum pressure | 29.867 in. on day 01 at time 03:55 |
| Maximum windspeed | 15.0 mph on day 01 at time 11:58 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 01 at time 12:07 |
| Maximum heat index | 43.6°F on day 01 at time 13:33 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 79% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 17:51 |
| Maximum temperature | 40.2°F on day 02 at time 12:46 |
| Minimum temperature | 32.8°F on day 02 at time 06:30 |
| Maximum humidity | 95% on day 02 at time 23:57 |
| Minimum humidity | 65% on day 02 at time 13:58 |
| Maximum pressure | 29.992 in. on day 02 at time 01:17 |
| Minimum pressure | 29.703 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 04:14 |
| Maximum gust speed | 7 mph from 360 °( N ) on day 02 at time 15:28 |
| Maximum heat index | 40.2°F on day 02 at time 12:46 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 85% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 3.98 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 11:18 |
| Maximum temperature | 39.1°F on day 03 at time 16:22 |
| Minimum temperature | 33.7°F on day 03 at time 00:30 |
| Maximum humidity | 95% on day 03 at time 05:59 |
| Minimum humidity | 65% on day 03 at time 23:57 |
| Maximum pressure | 29.736 in. on day 03 at time 21:29 |
| Minimum pressure | 29.644 in. on day 03 at time 04:51 |
| Maximum windspeed | 10.4 mph on day 03 at time 16:14 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 03 at time 13:36 |
| Maximum heat index | 39.1°F on day 03 at time 16:22 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 51% |
| Average dewpoint | 20.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 09:23 |
| Maximum temperature | 43.8°F on day 04 at time 14:01 |
| Minimum temperature | 31.2°F on day 04 at time 07:03 |
| Maximum humidity | 67% on day 04 at time 03:26 |
| Minimum humidity | 32% on day 04 at time 15:08 |
| Maximum pressure | 29.970 in. on day 04 at time 23:57 |
| Minimum pressure | 29.735 in. on day 04 at time 00:29 |
| Maximum windspeed | 15.0 mph on day 04 at time 15:33 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 04 at time 15:18 |
| Maximum heat index | 43.8°F on day 04 at time 14:01 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 47% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 49.1°F on day 05 at time 15:21 |
| Minimum temperature | 25.7°F on day 05 at time 07:00 |
| Maximum humidity | 68% on day 05 at time 07:31 |
| Minimum humidity | 32% on day 05 at time 15:30 |
| Maximum pressure | 30.173 in. on day 05 at time 23:53 |
| Minimum pressure | 29.969 in. on day 05 at time 00:05 |
| Maximum windspeed | 15.0 mph on day 05 at time 10:57 |
| Maximum gust speed | 24 mph from 360 °( N ) on day 05 at time 12:40 |
| Maximum heat index | 49.1°F on day 05 at time 15:21 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 41% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 51.3°F on day 06 at time 15:42 |
| Minimum temperature | 27.8°F on day 06 at time 07:05 |
| Maximum humidity | 61% on day 06 at time 23:57 |
| Minimum humidity | 19% on day 06 at time 16:27 |
| Maximum pressure | 30.294 in. on day 06 at time 09:40 |
| Minimum pressure | 30.170 in. on day 06 at time 00:07 |
| Maximum windspeed | 11.5 mph on day 06 at time 13:12 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 06 at time 15:07 |
| Maximum heat index | 51.3°F on day 06 at time 15:42 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 49% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 57.2°F on day 07 at time 15:36 |
| Minimum temperature | 19.4°F on day 07 at time 06:32 |
| Maximum humidity | 85% on day 07 at time 07:32 |
| Minimum humidity | 18% on day 07 at time 17:29 |
| Maximum pressure | 30.253 in. on day 07 at time 07:16 |
| Minimum pressure | 30.054 in. on day 07 at time 17:33 |
| Maximum windspeed | 8.1 mph on day 07 at time 12:01 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 07 at time 15:09 |
| Maximum heat index | 57.2°F on day 07 at time 15:36 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 47% |
| Average dewpoint | 17.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 58.9°F on day 08 at time 15:35 |
| Minimum temperature | 21.3°F on day 08 at time 06:55 |
| Maximum humidity | 81% on day 08 at time 07:26 |
| Minimum humidity | 19% on day 08 at time 17:11 |
| Maximum pressure | 30.083 in. on day 08 at time 08:05 |
| Minimum pressure | 29.951 in. on day 08 at time 16:28 |
| Maximum windspeed | 13.8 mph on day 08 at time 11:37 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 08 at time 13:32 |
| Maximum heat index | 58.9°F on day 08 at time 15:35 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 56% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 63.9°F on day 09 at time 17:06 |
| Minimum temperature | 22.5°F on day 09 at time 06:24 |
| Maximum humidity | 86% on day 09 at time 07:12 |
| Minimum humidity | 17% on day 09 at time 17:22 |
| Maximum pressure | 30.076 in. on day 09 at time 09:16 |
| Minimum pressure | 29.944 in. on day 09 at time 23:51 |
| Maximum windspeed | 4.6 mph on day 09 at time 12:09 |
| Maximum gust speed | 7 mph from 315 °( NW) on day 09 at time 12:09 |
| Maximum heat index | 63.9°F on day 09 at time 17:06 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 51% |
| Average dewpoint | 34.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 64.2°F on day 10 at time 15:00 |
| Minimum temperature | 34.1°F on day 10 at time 00:01 |
| Maximum humidity | 75% on day 10 at time 00:04 |
| Minimum humidity | 38% on day 10 at time 15:54 |
| Maximum pressure | 29.963 in. on day 10 at time 08:45 |
| Minimum pressure | 29.856 in. on day 10 at time 16:02 |
| Maximum windspeed | 6.9 mph on day 10 at time 15:03 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 10 at time 15:03 |
| Maximum heat index | 64.2°F on day 10 at time 15:00 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 39.7°F |
| Average humidity | 57% |
| Average dewpoint | 23.7°F |
| Average barometer | 29.974 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.059 in. |
| Rainfall for year | 3.992 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 09:23 |
| Maximum temperature | 64.2°F on day 10 at time 15:00 |
| Minimum temperature | 19.4°F on day 07 at time 06:32 |
| Maximum humidity | 95% on day 03 at time 05:59 |
| Minimum humidity | 17% on day 09 at time 17:22 |
| Maximum pressure | 30.29 in. on day 06 at time 09:40 |
| Minimum pressure | 29.64 in. on day 03 at time 04:51 |
| Maximum windspeed | 15.0 mph from 360°( N ) on day 05 at time 10:57 |
| Maximum gust speed | 24.2 mph from 00°( N ) on day 05 at time 12:40 |
| Maximum heat index | 64.2°F on day 10 at time 15:00 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.8hrs |
ET :0.071 in. |
905.0 W/M² |
|
| 02 00.0hrs |
ET :0.028 in. |
396.0 W/M² |
|
| 03 00.0hrs |
ET :0.024 in. |
320.0 W/M² |
|
| 04 07.2hrs |
ET :0.106 in. |
744.0 W/M² |
|
| 05 06.2hrs |
ET :0.106 in. |
970.0 W/M² |
|
| 06 09.4hrs |
ET :0.110 in. |
731.0 W/M² |
|
| 07 08.8hrs |
ET :0.075 in. |
731.0 W/M² |
|
| 08 09.6hrs |
ET :0.087 in. |
738.0 W/M² |
|
| 09 08.7hrs |
ET :0.071 in. |
745.0 W/M² |
|
| 10 01.2hrs |
ET :0.083 in. |
868.0 W/M² |
|
| Sunshine hours month to date 53.9 hrs |
| Sunshine hours year to date 219.8 hrs |
| Daily Rain Totals |
| 00.01 in. on day 2 |
| 00.04 in. on day 3 |
| 00.01 in. on day 4 |