Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | |
| 2 | 0.00 | 00.17 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | |
| 3 | 0.00 | 00.00 | 00.04 | 00.00 | 00.25 | 00.09 | 00.00 | --- | --- | --- | --- | --- | |
| 4 | 0.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 5 | 0.00 | 00.57 | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | --- | --- | --- | --- | --- | |
| 6 | 0.00 | 00.26 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | --- | --- | --- | --- | --- | |
| 7 | 0.01 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 8 | 0.01 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 9 | 0.00 | 00.19 | 00.00 | 00.00 | 00.02 | 00.39 | 00.14 | --- | --- | --- | --- | --- | |
| 10 | 0.00 | 00.15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | --- | --- | --- | --- | --- | |
| 11 | 0.00 | 00.00 | 00.02 | 00.00 | 00.18 | 00.00 | 00.01 | --- | --- | --- | --- | --- | |
| 12 | 0.00 | 00.00 | 00.88 | 00.00 | 00.46 | 00.86 | 00.01 | --- | --- | --- | --- | --- | |
| 13 | 0.00 | 00.00 | 00.65 | 00.12 | 00.01 | 00.00 | 00.57 | --- | --- | --- | --- | --- | |
| 14 | 0.00 | 00.00 | 00.36 | 00.01 | 00.00 | 00.07 | 00.14 | --- | --- | --- | --- | --- | |
| 15 | 0.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.09 | 00.00 | --- | --- | --- | --- | --- | |
| 16 | 0.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 | 00.00 | --- | --- | --- | --- | --- | |
| 17 | 0.59 | 00.00 | 00.00 | 00.01 | 00.41 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 18 | 0.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 19 | 0.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 20 | 0.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 21 | 0.12 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 22 | 0.21 | 00.04 | 00.07 | 00.01 | 01.16 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 23 | 0.00 | 00.01 | 00.06 | 00.00 | 00.34 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 24 | 0.08 | 00.00 | 00.00 | 00.08 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 25 | 1.33 | 00.00 | 00.14 | 00.60 | 00.02 | 00.00 | 00.23 | --- | --- | --- | --- | --- | |
| 26 | 0.00 | 00.00 | 00.18 | 00.71 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 27 | 0.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 28 | 0.00 | 00.00 | 00.97 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 29 | 0.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | ||
| 30 | 0.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | ||
| 31 | 0.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | ||||||
| Rain Days | 8 | 8 | 14 | 9 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 2.49 in | 1.44 in | 3.50 in | 1.81 in | 2.95 in | 2.15 in | 1.39 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 2.49 in | 3.93 in | 7.43 in | 9.24 in | 12.19 in | 14.34 in | 15.73 in | 15.73 in | 15.73 in | 15.73 in | 15.73 in | 15.73 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





