Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 00.17 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 00.57 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 00.26 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.01 | 00.05 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 00.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | 00.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.59 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.12 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.21 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.08 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.33 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.49 in | 1.44 in | 0.06 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.49 in | 3.93 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in | 3.99 in |
Script Developed by www.TNETWeather.com





