Rainfall Summary (in)
|
Data last updated 02/05/12 08:20 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.65 | 0.22* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.87* |
| 2011 | 0.78 | 1.65 | 3.88* | 6.11 | 4.41 | 2.00 | 2.53 | 1.56 | --- | 4.05 | 4.18 | 2.83 | 33.98* |
| 2010 | 0.78 | 1.44 | 3.50 | 1.81 | 2.95 | 2.15 | 1.39 | 1.35 | 1.35* | 1.73 | 2.00 | 2.04* | 22.49 |
| 2009 | 1.21 | 0.29 | 1.35 | 2.94 | 4.19 | 3.94 | 3.58 | 1.82 | 1.82* | 3.69 | 2.54 | 3.78 | 31.15* |
| Max | 1.65 | 1.65 | 3.88 | 6.11 | 4.41 | 3.94 | 3.58 | 1.82 | 1.82 | 4.05 | 4.18 | 3.78 | 33.98 |
| Avg | 1.11 | 0.90 | 2.91 | 3.62 | 3.85 | 2.70 | 2.50 | 1.58 | 1.59 | 3.16 | 2.91 | 2.88 | 29.71 |
| Min | 0.78 | 0.22 | 1.35 | 1.81 | 2.95 | 2.00 | 1.39 | 1.35 | 1.35 | 1.73 | 2.00 | 2.04 | 1.87 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.





