Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.49 | 1.44 | 3.50 | 1.81 | 2.95 | 2.15 | 1.39 | --- | 0.00* | --- | --- | --- | 15.73* |
| 2009 | 1.21 | 0.29 | 1.35 | 2.94 | 4.19 | 3.94 | 3.58 | 1.82 | 1.05 | 3.69 | 2.54 | 3.78 | 30.38 |
| 2008 | 0.85 | 1.66 | 2.94 | 5.91 | 5.43 | 2.91 | 3.74 | 2.33 | 3.31 | 1.01 | 2.25 | 2.99 | 35.33 |
| 2007 | 1.15 | 0.68 | 2.49 | 2.72 | 1.97 | 1.83 | 3.52 | 3.38 | 1.13 | 2.82 | 0.23* | 3.24 | 25.16* |
| Avg | 1.43 | 1.02 | 2.57 | 3.35 | 3.64 | 2.71 | 3.06 | 2.51 | 1.37 | 2.51 | 1.67 | 3.34 | 29.18 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.





