River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| North Branch Potomac River at Cumberland (CBEM2) | 3.30 ft | Normal | |
| South Branch Potomac River 1 SW Franklin (FKLW2) | 2.40 ft | Normal | |
| South Branch Potomac 3 W Petersburg (PETW2) | 4.47 ft | Normal | |
| Potomac River at Paw Paw (PAWW2) | 6.38 ft | Normal | |
| Potomac River at Hancock (HNKM2) | 5.04 ft | Normal | |
| Potomac River at 2 W Williamsport (WLLM2) | 3.00 ft | Normal | |
| Potomac River at Harpers Ferry (HFEW2) | 3.30 ft | Normal | |
| Potomac River at Wisconsin Ave (GTND2) | 1.79 ft | Normal | |
| Potomac River at Alexandria (AXTV2) | -0.89 ft | Normal | |
| North Fork Shenandoah 2 ESE Strasburg (STGV2) | 2.38 ft | Normal | |
| South Fork Shenandoah 1 NE Lynnwood (LYWV2) | 2.88 ft | Normal | |
| South Fork Shenandoah 1 SW Front Royal (FROV2) | 1.68 ft | Normal | |
| Main Stem Shenandoah 1 S Millville (MILW2) | 2.67 ft | Normal | |
| Monocacy River 2E Frederick (FDKM2) | 2.68 ft | Normal | |
| Rapidan River 9 S Culpeper (RENV2) | 3.60 ft | Normal | |
| Rappahannock River 2 SE Fredericksburg (FEDV2) | 0.00 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather





