Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 40.9 | 25.4 | 37.9 | 11.2 | 43.6 | 36.5 | 77.0 | 33.4 | 87.2 | 50.7 | 85.3 | 66.4 | 78.3 | 47.7 | --- | --- | 97.7 | 60.5 | --- | --- | --- | --- | --- | --- | |
| 2 | 26.3 | 15.1 | 35.9 | 16.4 | 40.2 | 32.8 | 77.5 | 43.8 | 83.8 | 67.3 | 85.9 | 58.4 | 80.3 | 48.5 | --- | --- | 97.4 | 62.3 | --- | --- | --- | --- | --- | --- | |
| 3 | 25.4 | 12.9 | 39.5 | 29.4 | 39.1 | 33.7 | 74.4 | 51.4 | 81.8 | 63.7 | 85.9 | 65.8 | 87.6 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 30.6 | 20.0 | 39.5 | 24.7 | 43.8 | 31.2 | 74.9 | 46.5 | 79.2 | 54.7 | 86.5 | 67.3 | 93.5 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 32.9 | 23.8 | 34.4 | 26.9 | 49.1 | 25.7 | 83.0 | 44.1 | 80.9 | 44.5 | 82.8 | 66.9 | 97.0 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 35.5 | 25.6 | 30.4 | 0.5 | 51.3 | 27.8 | 89.9 | 56.0 | 78.1 | 55.7 | 81.8 | 64.5 | 98.7 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 34.9 | 25.7 | 31.1 | -6.1 | 57.2 | 19.4 | 88.9 | 47.3 | 74.2 | 40.9 | 73.3 | 54.0 | 99.2 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 26.9 | 15.7 | 34.0 | -5.2 | 58.9 | 21.3 | 81.6 | 53.5 | 72.3 | 51.6 | 77.0 | 44.6 | 97.1 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 34.4 | 21.1 | 29.4 | 1.1 | 63.9 | 22.5 | 53.5 | 40.3 | 57.8 | 38.5 | 70.4 | 56.3 | 91.6 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 30.0 | 13.5 | 29.0 | 17.0 | 64.2 | 34.1 | 66.9 | 36.3 | 64.5 | 29.1 | 85.1 | 61.5 | 86.3 | 67.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 35.8 | 6.5 | 35.4 | 26.9 | 66.9 | 36.3 | 76.6 | 35.0 | 51.3 | 32.9 | 83.4 | 55.9 | 89.9 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 32.8 | 25.0 | 38.0 | 19.0 | 54.1 | 46.8 | 70.8 | 40.3 | 73.3 | 51.1 | 89.9 | 67.3 | 81.9 | 61.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 41.5 | 18.4 | 31.2 | 22.9 | 52.8 | 46.5 | 57.0 | 40.2 | 59.2 | 50.1 | 88.6 | 70.9 | 85.7 | 67.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 53.5 | 15.6 | 36.6 | 10.1 | 49.8 | 45.4 | 61.5 | 35.5 | 86.7 | 58.1 | 86.3 | 66.8 | 87.4 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 54.7 | 21.0 | 31.9 | 2.0 | 49.5 | 44.3 | 77.0 | 33.5 | 77.0 | 56.3 | 74.4 | 64.8 | 90.1 | 67.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 51.1 | 28.2 | 33.2 | 21.0 | 61.4 | 36.5 | 81.5 | 52.9 | 72.5 | 53.1 | 79.9 | 69.4 | 95.1 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 42.6 | 31.9 | 34.3 | 25.3 | 66.6 | 27.2 | 63.5 | 36.9 | 61.5 | 53.2 | 78.3 | 63.7 | 92.7 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 52.6 | 26.7 | 39.3 | 32.5 | 68.1 | 28.2 | 53.6 | 30.3 | 55.6 | 49.5 | 81.4 | 55.3 | 93.1 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 49.5 | 25.8 | 41.6 | 32.2 | 72.0 | 29.7 | 65.6 | 28.8 | 61.6 | 49.2 | 88.8 | 61.2 | 91.6 | 73.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 43.5 | 22.1 | 43.8 | 20.4 | 74.2 | 34.7 | 65.6 | 31.6 | 81.2 | 49.8 | 88.5 | 67.4 | 91.4 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 40.9 | 16.9 | 47.9 | 16.4 | 74.2 | 36.8 | 59.5 | 40.8 | 83.6 | 53.9 | 87.4 | 62.0 | 90.1 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 36.3 | 32.2 | 41.3 | 28.2 | 66.7 | 53.5 | 71.5 | 40.3 | 74.4 | 63.5 | 92.1 | 65.6 | 95.5 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 44.5 | 23.5 | 42.3 | 33.1 | 53.9 | 43.9 | 71.9 | 38.6 | 73.9 | 63.5 | 92.9 | 68.3 | 101.0 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 56.0 | 33.5 | 43.7 | 28.1 | 66.1 | 41.1 | 59.3 | 41.8 | 75.8 | 60.9 | 92.9 | 68.8 | 100.2 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 59.5 | 39.9 | 36.3 | 27.3 | 70.3 | 34.3 | 68.1 | 50.1 | 79.4 | 59.8 | 85.5 | 66.6 | 99.0 | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 44.1 | 30.1 | 35.2 | 26.6 | 52.6 | 30.1 | 62.1 | 50.2 | 86.3 | 54.5 | 89.9 | 62.4 | 88.0 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 43.6 | 25.0 | 40.9 | 27.5 | 49.5 | 21.0 | 58.8 | 41.9 | 89.9 | 62.1 | 96.6 | 65.8 | 87.8 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 48.3 | 19.7 | 40.2 | 33.4 | 48.9 | 38.0 | 57.5 | 35.2 | 74.4 | 62.3 | 91.8 | 75.3 | 95.9 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 24.5 | 11.6 | 62.0 | 44.3 | 70.9 | 32.5 | 82.0 | 65.6 | 87.6 | 69.1 | 93.0 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 18.1 | 15.4 | 56.1 | 40.5 | 55.3 | 55.3 | 87.2 | 60.1 | 58.6 | 58.6 | 84.9 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 31.9 | -1.9 | 70.6 | 41.5 | 76.7 | 76.7 | 87.8 | 57.5 | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 59.5 | 47.9 | 74.2 | 89.9 | 89.9 | 96.6 | 101.0 | --- | 97.7 | --- | --- | --- | |||||||||||||
| Avg Hi | 39.5 | 36.9 | 58.0 | 69.2 | 74.9 | 84.3 | 91.3 | --- | 97.6 | --- | --- | --- | |||||||||||||
| Mean | 30.3 | 29.3 | 46.6 | 55.8 | 65.0 | 74.1 | 78.0 | --- | 79.8 | --- | --- | --- | |||||||||||||
| Avg Lo | 21.5 | 19.6 | 35.0 | 41.5 | 54.3 | 63.7 | 64.6 | --- | 61.4 | --- | --- | --- | |||||||||||||
| Low | -1.9 | -6.1 | 19.4 | 28.8 | 29.1 | 44.6 | 47.7 | --- | 60.5 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.





