Temperature Summary (°F)
|
Data last updated 02/05/12 08:20 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 66.6 | 64.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.6* |
| 2011 | 55.1 | 74.4 | 79.0* | 84.3 | 93.4 | 95.1 | 99.4 | 97.8 | --- | 78.6 | 72.7 | 62.0 | 99.4* |
| 2010 | 55.1 | 47.9 | 74.2 | 89.9 | 89.9 | 96.6 | 101.0 | 97.8 | 97.8* | 84.7 | 63.9 | 63.1* | 101.0 |
| 2009 | 56.4 | 68.9 | 76.5 | 91.4 | 85.9 | 89.0 | 91.8 | 92.5 | 92.5* | 86.5 | 74.0 | 57.6 | 92.5* |
| Max | 66.6 | 74.4 | 79.0 | 91.4 | 93.4 | 96.6 | 101.0 | 97.8 | 97.8 | 86.5 | 74.0 | 63.1 | 101.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 46.7 | 48.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.9* |
| 2011 | 36.2 | 47.3 | 52.8* | 66.9 | 75.5 | 83.0 | 90.3 | 88.4 | --- | 63.6 | 59.2 | 50.1 | 65.0* |
| 2010 | 36.2 | 36.9 | 58.0 | 69.2 | 74.9 | 84.3 | 91.3 | 87.9 | 87.9* | 67.9 | 54.5 | 37.3* | 65.8 |
| 2009 | 36.3 | 46.8 | 53.4 | 65.4 | 72.7 | 79.7 | 81.7 | 84.6 | 84.6* | 64.5 | 57.5 | 41.3 | 64.1* |
| Avg | 38.8 | 43.9 | 54.8 | 67.1 | 74.4 | 82.3 | 87.8 | 87.0 | 86.2 | 65.4 | 57.0 | 43.0 | 64.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 35.5 | 39.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.1* |
| 2011 | 28.5 | 36.6 | 42.8* | 55.4 | 64.9 | 72.3 | 77.4 | 75.7 | --- | 53.0 | 47.1 | 39.7 | 54.1* |
| 2010 | 28.5 | 29.3 | 46.6 | 55.8 | 65.0 | 74.1 | 78.0 | 75.5 | 75.5* | 55.6 | 42.5 | 29.2* | 54.9 |
| 2009 | 27.7 | 36.3 | 43.1 | 53.3 | 62.2 | 69.7 | 70.9 | 73.8 | 73.8* | 53.3 | 46.9 | 32.7 | 53.8* |
| Avg | 30.0 | 34.4 | 44.2 | 54.8 | 64.1 | 72.0 | 75.4 | 75.0 | 74.7 | 54.0 | 45.5 | 33.9 | 53.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 25.1 | 32.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.1* |
| 2011 | 19.7 | 25.3 | 32.8* | 43.5 | 54.6 | 61.3 | 65.7 | 64.5 | --- | 43.0 | 35.4 | 29.3 | 43.3* |
| 2010 | 19.7 | 19.6 | 35.0 | 41.5 | 54.3 | 63.7 | 64.6 | 64.6 | 64.6* | 43.2 | 31.1 | 21.3* | 43.8 |
| 2009 | 19.1 | 24.4 | 32.0 | 40.6 | 51.9 | 59.1 | 59.9 | 64.2 | 64.2* | 42.4 | 36.5 | 24.0 | 43.3* |
| Avg | 20.9 | 23.6 | 33.3 | 41.9 | 53.6 | 61.4 | 63.4 | 64.4 | 64.4 | 42.9 | 34.3 | 24.9 | 42.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 10.0 | 24.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.0* |
| 2011 | 3.2 | 8.4 | 17.7* | 27.9 | 37.6 | 46.5 | 53.1 | 50.7 | --- | 23.5 | 23.3 | 16.1 | 3.2* |
| 2010 | 3.2 | -6.1 | 19.4 | 28.8 | 29.1 | 44.6 | 47.7 | 50.7 | 50.7* | 31.0 | 18.4 | 2.2* | -6.1 |
| 2009 | -1.8 | 8.6 | 9.3 | 25.3 | 33.1 | 41.8 | 47.7 | 50.5 | 50.5* | 24.9 | 23.3 | 1.8 | -1.8* |
| Min | -1.8 | -6.1 | 9.3 | 25.3 | 29.1 | 41.8 | 47.7 | 50.5 | 50.5 | 23.5 | 18.4 | 1.8 | -6.1 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.





