Trends as of 11-Mar-2010 at 3:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.7 | 4.6 | 11.5 | SSE | 58 | 29.871 | 0.00 |
| 5 minutes ago | 64.8 | 2.3 | 3.5 | SSE | 58 | 29.871 | 0.00 |
| 10 minutes ago | 65.0 | 4.6 | 6.9 | SSE | 58 | 29.872 | 0.00 |
| 15 minutes ago | 65.0 | 4.6 | 6.9 | SE | 57 | 29.871 | 0.00 |
| 20 minutes ago | 65.0 | 5.8 | 10.4 | SSE | 57 | 29.869 | 0.00 |
| 30 minutes ago | 65.3 | 8.1 | 11.5 | SSE | 57 | 29.868 | 0.00 |
| 45 minutes ago | 66.0 | 5.8 | 6.9 | SE | 57 | 29.869 | 0.00 |
| 60 minutes ago | 66.9 | 8.1 | 12.7 | SE | 56 | 29.874 | 0.00 |
| 75 minutes ago | 66.1 | 6.9 | 11.5 | S | 56 | 29.881 | 0.00 |
| 90 minutes ago | 65.2 | 6.9 | 10.4 | SE | 60 | 29.881 | 0.00 |
| 105 minutes ago | 66.4 | 4.6 | 6.9 | SE | 56 | 29.882 | 0.00 |
| 120 minutes ago | 65.0 | 3.5 | 6.9 | ESE | 59 | 29.887 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 04-Mar-2010 9:22am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.06 in (3 rain day(s) this month) | Month | 1.24 in last month. |
| Year | 3.99 in (12 rain day(s) this year) | Year | 1.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.9 °F at 2:23pm | Max > 86 °F | 0 day(s) |
| Yest. | 64.2 °F at 2:44pm | Max > 77 °F | 0 day(s) |
| Month | 66.9 °F on 11-Mar-2010 | Warmest day | 55.7 °F on 10-Mar-2010 |
| Year | 66.9 °F on 11-Mar-2010 | Warmest night | 50.6 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.3 °F at 6:38am | Min < 32 °F | 6 day(s) |
| Yest. | 34.1 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 19.4 °F on 07-Mar-2010 | Coldest day | 36.9 °F on 02-Mar-2010 |
| Year | -6.2 °F on 07-Feb-2010 | Coldest night | 30.0 °F on 08-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.986 inHg at 7:10am | Today | 36.3 °F at 6:38am |
| Yest. | 29.963 inHg at 8:38am | Yest. | 34.1 °F at 12:00am |
| Month | 30.294 inHg on 06-Mar-2010 | Month | 19.4 °F on 07-Mar-2010 |
| Year | 30.460 inHg on 04-Feb-2010 | Year | -6.2 °F on 07-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.099 in | Yest. | 0.00 in |
| Month | 0.76 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 754 W/m2 at 10:58am | ||
| Yest. | 868.0 W/m2 at 11:26am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.6 mph SE | |
| Gust | 5.0 mph SE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SSW at 2:08pm | |
| Yest. | 13.0 mph at 3:02pm | |
| Month | 24.0 mph on 05-Mar-2010 | |
| Year | 38.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph SE at 2:26pm | |
| Yest. | 8.5 mph at 2:46pm | |
| Month | 16.1 mph on 04-Mar-2010 | |
| Year | 26.1 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 30.92 miles | |
| Month | 809.93 miles | |
| Year | 5598.76 miles | |






