Trends as of 03-Sep-2010 at 3:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 95.1 | 1.2 | 2.3 | E | 26 | 29.597 | 0.00 |
| 5 minutes ago | 95.1 | 1.2 | 1.2 | N | 26 | 29.600 | 0.00 |
| 10 minutes ago | 95.3 | 3.5 | 6.9 | NE | 26 | 29.604 | 0.00 |
| 15 minutes ago | 94.9 | 1.2 | 3.5 | NW | 27 | 29.611 | 0.00 |
| 20 minutes ago | 93.9 | 3.5 | 5.8 | NNW | 27 | 29.614 | 0.00 |
| 30 minutes ago | 93.8 | 2.3 | 3.5 | N | 27 | 29.620 | 0.00 |
| 45 minutes ago | 93.2 | 3.5 | 4.6 | WNW | 28 | 29.634 | 0.00 |
| 60 minutes ago | 92.9 | 1.2 | 0.0 | S | 28 | 29.646 | 0.00 |
| 75 minutes ago | 91.4 | 2.3 | 3.5 | WNW | 34 | 29.663 | 0.00 |
| 90 minutes ago | 90.7 | 1.2 | 1.2 | WSW | 35 | 29.673 | 0.00 |
| 105 minutes ago | 91.2 | 2.3 | 3.5 | W | 35 | 29.676 | 0.00 |
| 120 minutes ago | 90.3 | 4.6 | 3.5 | NNW | 37 | 29.680 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 24-Aug-2010 1:00am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 17.09 in (67 rain day(s) this year) | Year | 19.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 95.4 °F at 3:20pm | Max > 86 °F | 3 day(s) |
| Yest. | 97.5 °F at 2:52pm | Max > 77 °F | 3 day(s) |
| Month | 97.9 °F on 01-Sep-2010 | Warmest day | 85.6 °F on 02-Sep-2010 |
| Year | 100.9 °F on 23-Jul-2010 | Warmest night | 76.9 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.0 °F at 6:30am | Min < 32 °F | 0 day(s) |
| Yest. | 62.3 °F at 6:52am | Min < 5 °F | 0 day(s) |
| Month | 60.4 °F on 01-Sep-2010 | Coldest day | 84.7 °F on 01-Sep-2010 |
| Year | -6.2 °F on 07-Feb-2010 | Coldest night | 71.4 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.876 inHg at 12:02am | Today | 66.0 °F at 6:30am |
| Yest. | 30.024 inHg at 7:40am | Yest. | 62.3 °F at 6:52am |
| Month | 30.109 inHg on 01-Sep-2010 | Month | 60.4 °F on 01-Sep-2010 |
| Year | 30.634 inHg on 14-Apr-2010 | Year | -6.2 °F on 07-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.189 in | Yest. | 0.00 in |
| Month | 0.41 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 867 W/m2 at 2:27pm | ||
| Yest. | 800.0 W/m2 at 1:39pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.5 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph W at 1:32pm | |
| Yest. | 16.0 mph at 2:41pm | |
| Month | 16.0 mph on 02-Sep-2010 | |
| Year | 38.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NNW at 1:33pm | |
| Yest. | 8.2 mph at 2:41pm | |
| Month | 8.2 mph on 02-Sep-2010 | |
| Year | 170.0 mph on 02-Jul-2010 | |
| WIND RUN | ||
| Today | 10.25 miles | |
| Month | 60.66 miles | |
| Year | 13550.85 miles | |






