Yearly Wind Summary
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 38.0 | 34.5 | 24.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.0* |
| 2009 | 29.9 | 34.0 | 34.5 | 33.4 | 27.6 | 26.5 | 21.9 | 20.7 | 23.0 | 31.1 | 24.1 | 28.8 | 34.5 |
| 2008 | 35.6 | 41.4 | 33.4 | 27.6 | 28.8 | 32.2* | 28.8 | 38.0 | 20.7 | 33.4 | 27.6 | 34.5 | 41.4* |
| 2007 | 29.0 | 33.0 | 33.0 | 35.0 | 34.0 | 27.0 | 26.0 | 24.0 | 24.0 | 24.0 | 28.0* | 36.0 | 36.0* |
| Max | 38.0 | 41.4 | 34.5 | 35.0 | 34.0 | 32.2 | 28.8 | 38.0 | 24.0 | 33.4 | 28.0 | 36.0 | 41.4 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 18.1 | 18.0 | 15.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.6* |
| 2009 | 18.5 | 20.1 | 18.8 | 19.0 | 14.9 | 13.7 | 13.1 | 11.8 | 13.0 | 15.5 | 13.7 | 16.9 | 15.7 |
| 2008 | 17.4 | 20.0 | 20.4 | 17.0 | 18.1 | 16.5* | 13.8 | 13.7 | 12.6 | 15.1 | 16.7 | 20.2 | 16.8* |
| 2007 | 18.6 | 19.6 | 19.6 | 20.2 | 15.5 | 15.2 | 17.3 | 13.3 | 14.0 | 15.8 | 17.8* | 16.0 | 16.8* |
| Avg | 18.1 | 19.4 | 19.2 | 18.7 | 16.2 | 15.1 | 14.7 | 12.9 | 13.2 | 15.5 | 15.6 | 17.7 | 16.5 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 4.7 | 3.3 | 3.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.9* |
| 2009 | 2.9 | 5.5 | 3.1 | 3.1 | 1.8 | 1.6 | 1.3 | 0.9 | 1.5 | 2.1 | 1.5 | 2.6 | 2.3 |
| 2008 | 2.9 | 3.5 | 3.9 | 2.4 | 2.2 | 1.7* | 1.3 | 1.1 | 1.3 | 2.1 | 2.5 | 3.7 | 2.4* |
| 2007 | 3.5 | 4.1 | 3.5 | 4.1 | 1.9 | 1.8 | 2.0 | 1.5 | 1.5 | 2.0 | 2.9* | 2.5 | 2.6* |
| Avg | 3.5 | 4.1 | 3.5 | 3.2 | 2.0 | 1.7 | 1.5 | 1.2 | 1.4 | 2.1 | 2.1 | 3.0 | 2.5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.





