Station Historical Data
 
Daily Summary for May 23, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 70.6 °F 70.8 °F 64.2 °F 65.9 °F
Dew Point: 65.9 °F 67.5 °F 63.6 °F 65 °F
Humidity: 85% 99% 83% 97%
Wind Speed: 2.4mph 5.3mph 0.0mph 1.7mph
Wind Gust: 6.0mph 10.4mph - -
WindSSE - - South
Pressure: 29.83 in 29.85 in 29.80 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for May 23, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 65.8 °F 64.9 °F 29.84 in Calm     97% 0.00 in
00:02 65.8 °F 64.9 °F 29.84 in Calm     97% 0.00 in
00:07 65.8 °F 64.9 °F 29.85 in Calm     97% 0.00 in
00:12 65.6 °F 64.7 °F 29.85 in Calm     97% 0.00 in
00:17 65.8 °F 65.2 °F 29.85 in Calm     98% 0.00 in
00:22 65.8 °F 65.2 °F 29.84 in Calm     98% 0.00 in
00:27 65.6 °F 65.0 °F 29.84 in Calm     98% 0.00 in
00:32 65.8 °F 65.2 °F 29.84 in SSW 0.1 mph 1.5 mph 98% 0.00 in
00:37 65.6 °F 65.0 °F 29.84 in Calm     98% 0.00 in
00:42 65.6 °F 65.0 °F 29.84 in Calm     98% 0.00 in
00:47 65.6 °F 65.0 °F 29.83 in Calm     98% 0.01 in
00:52 65.5 °F 64.9 °F 29.83 in Calm     98% 0.01 in
00:57 65.5 °F 64.9 °F 29.84 in Calm     98% 0.01 in
01:02 65.5 °F 64.9 °F 29.83 in Calm     98% 0.01 in
01:07 65.5 °F 64.9 °F 29.83 in Calm     98% 0.01 in
01:12 65.3 °F 64.7 °F 29.82 in Calm     98% 0.01 in
01:17 65.0 °F 64.4 °F 29.82 in Calm     98% 0.01 in
01:22 65.0 °F 64.4 °F 29.82 in SSW 0.1 mph 1.2 mph 98% 0.01 in
01:27 64.8 °F 64.2 °F 29.82 in Calm     98% 0.01 in
01:32 64.7 °F 64.1 °F 29.81 in Calm     98% 0.01 in
01:37 64.5 °F 63.9 °F 29.81 in Calm     98% 0.01 in
01:42 64.5 °F 63.9 °F 29.81 in Calm     98% 0.01 in
01:47 64.3 °F 63.7 °F 29.81 in Calm     98% 0.00 in
01:52 64.3 °F 63.7 °F 29.82 in Calm     98% 0.00 in
01:57 64.3 °F 63.7 °F 29.82 in Calm     98% 0.00 in
02:02 64.2 °F 63.6 °F 29.82 in Calm     98% 0.00 in
02:07 64.2 °F 63.9 °F 29.81 in Calm     99% 0.00 in
02:12 64.5 °F 64.2 °F 29.81 in SSW 0.5 mph 1.5 mph 99% 0.00 in
02:17 64.8 °F 64.5 °F 29.81 in South 1.9 mph 6.0 mph 99% 0.00 in
02:22 65.0 °F 64.7 °F 29.81 in SSE 2.0 mph 4.6 mph 99% 0.00 in
02:27 65.2 °F 64.9 °F 29.81 in SSE 2.9 mph 5.8 mph 99% 0.00 in
02:32 65.2 °F 64.9 °F 29.81 in SSE 0.8 mph 3.5 mph 99% 0.00 in
02:37 65.2 °F 64.9 °F 29.81 in SSE 0.1 mph 1.2 mph 99% 0.00 in
02:42 65.2 °F 64.9 °F 29.81 in Calm     99% 0.00 in
02:47 65.2 °F 64.9 °F 29.81 in SSE 0.1 mph 1.5 mph 99% 0.00 in
02:52 65.2 °F 64.9 °F 29.81 in SSE 0.2 mph 1.2 mph 99% 0.00 in
02:57 65.2 °F 64.9 °F 29.82 in SSE 1.7 mph 4.6 mph 99% 0.00 in
03:02 65.2 °F 64.9 °F 29.81 in Calm     99% 0.00 in
03:07 65.2 °F 64.9 °F 29.81 in Calm     99% 0.00 in
03:12 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:17 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:22 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:27 65.2 °F 64.9 °F 29.81 in Calm     99% 0.00 in
03:32 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:37 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:42 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:47 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:52 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
03:57 65.2 °F 64.9 °F 29.81 in Calm     99% 0.00 in
04:02 65.2 °F 64.9 °F 29.81 in Calm     99% 0.00 in
04:07 65.0 °F 64.7 °F 29.82 in Calm     99% 0.00 in
04:12 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
04:17 64.8 °F 64.5 °F 29.81 in Calm     99% 0.00 in
04:22 64.7 °F 64.4 °F 29.81 in SSE 0.2 mph 1.5 mph 99% 0.00 in
04:27 64.7 °F 64.4 °F 29.81 in SSE 0.3 mph 1.2 mph 99% 0.00 in
04:32 64.7 °F 64.4 °F 29.81 in Calm     99% 0.00 in
04:37 64.7 °F 64.4 °F 29.81 in Calm     99% 0.00 in
04:42 64.8 °F 64.5 °F 29.81 in SSE 2.1 mph 4.6 mph 99% 0.00 in
04:47 65.0 °F 64.7 °F 29.81 in SSE 0.1 mph 1.2 mph 99% 0.00 in
04:52 65.0 °F 64.7 °F 29.81 in SSE 0.9 mph 4.5 mph 99% 0.00 in
04:57 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
05:02 65.0 °F 64.7 °F 29.81 in Calm     99% 0.00 in
05:07 64.8 °F 64.5 °F 29.81 in SSE 0.1 mph 1.2 mph 99% 0.00 in
05:12 64.8 °F 64.5 °F 29.80 in Calm     99% 0.00 in
05:17 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
05:22 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
05:27 64.7 °F 64.4 °F 29.80 in SSE 3.4 mph 4.6 mph 99% 0.00 in
05:32 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
05:37 64.7 °F 64.4 °F 29.80 in SSE 1.8 mph 4.5 mph 99% 0.00 in
05:42 64.7 °F 64.4 °F 29.80 in SSE 0.2 mph 3.0 mph 99% 0.00 in
05:47 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
05:52 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
05:57 64.5 °F 64.2 °F 29.80 in Calm     99% 0.00 in
06:02 64.5 °F 64.2 °F 29.81 in Calm     99% 0.00 in
06:07 64.5 °F 64.2 °F 29.81 in Calm     99% 0.00 in
06:12 64.5 °F 64.2 °F 29.80 in Calm     99% 0.00 in
06:17 64.5 °F 64.2 °F 29.81 in Calm     99% 0.00 in
06:22 64.5 °F 64.2 °F 29.80 in Calm     99% 0.00 in
06:27 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
06:32 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
06:37 64.7 °F 64.4 °F 29.80 in Calm     99% 0.00 in
06:42 64.7 °F 64.4 °F 29.81 in Calm     99% 0.00 in
06:47 64.8 °F 64.5 °F 29.81 in Calm     99% 0.00 in
06:52 64.8 °F 64.5 °F 29.82 in Calm     99% 0.00 in
06:57 64.8 °F 64.5 °F 29.82 in Calm     99% 0.00 in
07:02 65.0 °F 64.7 °F 29.82 in Calm     99% 0.00 in
07:07 65.2 °F 64.9 °F 29.82 in Calm     99% 0.00 in
07:12 65.3 °F 65.0 °F 29.82 in Calm     99% 0.00 in
07:17 65.3 °F 65.0 °F 29.82 in Calm     99% 0.00 in
07:22 65.3 °F 65.0 °F 29.83 in Calm     99% 0.00 in
07:27 65.3 °F 65.0 °F 29.83 in Calm     99% 0.00 in
07:32 65.5 °F 65.2 °F 29.83 in Calm     99% 0.00 in
07:38 65.6 °F 65.3 °F 29.82 in Calm     99% 0.00 in
07:43 65.8 °F 65.5 °F 29.82 in Calm     99% 0.00 in
07:48 66.1 °F 65.8 °F 29.82 in SSE 0.1 mph 1.2 mph 99% 0.00 in
07:53 66.1 °F 65.8 °F 29.82 in Calm     99% 0.00 in
07:58 66.3 °F 66.0 °F 29.83 in Calm     99% 0.00 in
08:03 66.6 °F 66.3 °F 29.83 in Calm     99% 0.00 in
08:08 67.4 °F 67.1 °F 29.82 in Calm   1.2 mph 99% 0.00 in
08:13 67.6 °F 67.3 °F 29.82 in SSE 0.3 mph 3.5 mph 99% 0.00 in
08:18 67.4 °F 67.1 °F 29.82 in SSE 0.3 mph 1.5 mph 99% 0.00 in
08:23 67.3 °F 67.0 °F 29.82 in SSE 2.4 mph 5.8 mph 99% 0.00 in
08:28 67.4 °F 66.8 °F 29.82 in SE 0.4 mph 3.5 mph 98% 0.00 in
08:33 67.3 °F 66.7 °F 29.83 in Calm     98% 0.00 in
08:38 67.3 °F 66.4 °F 29.83 in Calm   1.2 mph 97% 0.00 in
08:43 67.4 °F 66.5 °F 29.83 in Calm     97% 0.00 in
08:48 67.6 °F 66.4 °F 29.83 in Calm     96% 0.00 in
08:53 67.8 °F 66.6 °F 29.83 in Calm   1.2 mph 96% 0.00 in
08:58 68.3 °F 66.8 °F 29.83 in SSE 0.6 mph 3.5 mph 95% 0.00 in
09:03 68.8 °F 67.3 °F 29.83 in Calm     95% 0.00 in
09:08 69.3 °F 67.5 °F 29.83 in SSE 0.1 mph 1.5 mph 94% 0.00 in
09:13 69.3 °F 66.9 °F 29.83 in SSE 5.0 mph 10.4 mph 92% 0.00 in
09:18 69.8 °F 66.7 °F 29.83 in SSW 4.8 mph 9.2 mph 90% 0.00 in
09:23 70.1 °F 66.0 °F 29.83 in SW 1.8 mph 3.5 mph 87% 0.00 in
09:28 70.6 °F 66.2 °F 29.83 in SSW 4.3 mph 6.0 mph 86% 0.00 in
09:33 70.4 °F 65.3 °F 29.83 in SW 4.7 mph 9.2 mph 84% 0.00 in
09:38 70.6 °F 65.2 °F 29.83 in SW 5.3 mph 9.0 mph 83% 0.00 in
09:43 70.6 °F 65.2 °F 29.83 in SW 1.0 mph 3.0 mph 83% 0.00 in
09:48 70.6 °F 65.2 °F 29.83 in SW 2.7 mph 6.0 mph 83% 0.00 in
09:53 70.8 °F 65.7 °F 29.83 in SSW 2.8 mph 4.6 mph 84% 0.00 in
09:58 70.8 °F 65.7 °F 29.83 in South 3.8 mph 4.6 mph 84% 0.00 in
10:03 70.6 °F 65.5 °F 29.83 in South 2.7 mph 4.5 mph 84% 0.00 in
10:08 70.6 °F 65.9 °F 29.83 in SSE 2.4 mph 6.0 mph 85% 0.00 in
Harpers Ferry Weather
Compliments of Weather Underground