Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 32.5 °F 32.5 °F 32.4 °F 32.4 °F
Dew Point: 31.5 °F 31.5 °F 31.1 °F 31.4 °F
Humidity: 96% 96% 95% 96%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 1.1mph - -
WindCalm - - North
Pressure: 30.15 in 30.15 in 30.10 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
These are the results of the file assigned to $inboxfile in your configuration

Weather Camera

Juneau County Radar

NexStorm Display

This and the area below are optional for those who wish to use them.



This begins the code in the file assigned to $outboxfile in your configuration

Click for Mauston, Wisconsin Forecast
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 -SN
00:01 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 -SN
00:06 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 RA
00:11 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:16 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:21 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:26 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:31 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:36 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:41 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:46 32.5 °F 31.2 °F 30.12 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:49 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:54 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in 0.0 W/m2 OVC
00:59 32.5 °F 31.2 °F 30.11 in Calm     95% 0.00 in 0.0 W/m2 OVC
01:04 32.4 °F 31.1 °F 30.11 in Calm     95% 0.00 in 0.0 W/m2 OVC
01:09 32.4 °F 31.1 °F 30.11 in Calm     95% 0.00 in 0.0 W/m2 OVC
01:14 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:29 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:34 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:39 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:44 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:49 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:54 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
01:59 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:04 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:09 32.5 °F 31.5 °F 30.11 in Calm   1.0 mph 96% 0.00 in 0.0 W/m2 OVC
02:14 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:19 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:29 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:34 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:39 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:44 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:49 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:54 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
02:59 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:04 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:09 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:14 32.5 °F 31.5 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:24 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:29 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:34 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:39 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:44 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:49 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:54 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
03:59 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
04:04 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
04:09 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
04:14 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
04:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.00 in 0.0 W/m2 OVC
04:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
04:29 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 RA
04:34 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 RA
04:39 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
04:44 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
04:49 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
04:54 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
04:59 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
05:04 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
05:09 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
05:14 32.4 °F 31.4 °F 30.11 in Calm     96% 0.01 in 0.0 W/m2 OVC
05:19 32.4 °F 31.4 °F 30.10 in Calm     96% 0.01 in 0.0 W/m2 OVC
05:24 32.4 °F 31.4 °F 30.11 in Calm     96% 0.01 in 0.0 W/m2 OVC
05:29 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
05:34 32.4 °F 31.4 °F 30.11 in Calm   1.1 mph 96% 0.00 in 0.0 W/m2 OVC
05:39 32.5 °F 31.5 °F 30.11 in Calm   1.0 mph 96% 0.00 in 0.0 W/m2 OVC
05:44 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
05:49 32.4 °F 31.4 °F 30.11 in Calm   1.1 mph 96% 0.00 in 0.0 W/m2 OVC
05:54 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
05:59 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:04 32.5 °F 31.5 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:09 32.5 °F 31.5 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:14 32.4 °F 31.4 °F 30.11 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:19 32.4 °F 31.4 °F 30.11 in Calm   1.1 mph 96% 0.00 in 0.0 W/m2 OVC
06:24 32.5 °F 31.5 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:29 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:34 32.4 °F 31.4 °F 30.13 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:39 32.5 °F 31.5 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:44 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:49 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:54 32.4 °F 31.4 °F 30.12 in Calm     96% 0.00 in 0.0 W/m2 OVC
06:59 32.4 °F 31.4 °F 30.13 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:04 32.4 °F 31.4 °F 30.14 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:09 32.4 °F 31.4 °F 30.13 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:14 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:19 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:25 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:30 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 0.0 W/m2 OVC
07:35 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 5.0 W/m2 OVC
07:40 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 7.0 W/m2 OVC
07:45 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 11.0 W/m2 OVC
07:50 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 12.0 W/m2 OVC
07:55 32.5 °F 31.5 °F 30.14 in Calm     96% 0.00 in 16.0 W/m2 OVC
08:00 32.5 °F 31.5 °F 30.15 in Calm     96% 0.00 in 14.0 W/m2 OVC
Harpers Ferry Weather
Compliments of Weather Underground