Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.9 °F 64.2 °F 34.1 °F 52.7 °F
Dew Point: 40.5 °F 41.8 °F 24.8 °F 34.4 °F
Humidity: 70% 75% 38% 51%
Wind Speed: 0.0mph 11.7mph 0.0mph 2.5mph
Wind Gust: 1.0mph 13.0mph - -
WindCalm - - SE
Pressure: 29.92 in 29.96 in 29.86 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 34.1 °F 27.0 °F 29.95 in Calm   1.0 mph 75% 0.00 in
00:07 34.9 °F 27.5 °F 29.94 in Calm     74% 0.00 in
00:17 35.2 °F 27.1 °F 29.94 in Calm     72% 0.00 in
00:27 35.6 °F 27.5 °F 29.94 in Calm     72% 0.00 in
00:37 35.8 °F 28.0 °F 29.94 in Calm     73% 0.00 in
00:47 35.9 °F 27.8 °F 29.94 in Calm     72% 0.00 in
00:57 42.6 °F 27.6 °F 29.94 in ESE 2.6 mph 3.0 mph 55% 0.00 in
01:07 47.0 °F 25.7 °F 29.93 in SE 3.9 mph 5.0 mph 43% 0.00 in
01:17 48.0 °F 24.9 °F 29.93 in Calm   5.0 mph 40% 0.00 in
01:27 48.6 °F 24.8 °F 29.93 in SE 5.2 mph 6.0 mph 39% 0.00 in
01:37 48.8 °F 25.6 °F 29.93 in SE 3.9 mph 4.0 mph 40% 0.00 in
01:47 49.1 °F 25.2 °F 29.93 in ESE 2.6 mph 4.0 mph 39% 0.00 in
01:57 48.8 °F 25.6 °F 29.92 in SE 3.9 mph 5.0 mph 40% 0.00 in
02:07 48.6 °F 25.4 °F 29.92 in SE 2.6 mph 4.0 mph 40% 0.00 in
02:17 48.2 °F 25.6 °F 29.92 in SE 2.6 mph 5.0 mph 41% 0.00 in
02:28 47.7 °F 25.8 °F 29.92 in SE 2.6 mph 5.0 mph 42% 0.00 in
02:38 47.9 °F 25.4 °F 29.91 in SE 2.6 mph 5.0 mph 41% 0.00 in
02:58 47.9 °F 26.5 °F 29.91 in SE 2.6 mph 5.0 mph 43% 0.00 in
03:08 47.4 °F 26.6 °F 29.91 in Calm   3.0 mph 44% 0.00 in
03:18 47.4 °F 26.6 °F 29.90 in SE 2.6 mph 4.0 mph 44% 0.00 in
03:28 47.4 °F 26.6 °F 29.90 in SE 1.3 mph 4.0 mph 44% 0.00 in
03:38 46.4 °F 26.8 °F 29.90 in Calm   2.0 mph 46% 0.00 in
03:48 45.7 °F 27.6 °F 29.90 in Calm   2.0 mph 49% 0.00 in
03:58 45.7 °F 28.6 °F 29.91 in Calm   2.0 mph 51% 0.00 in
04:08 45.2 °F 29.1 °F 29.91 in Calm     53% 0.00 in
04:18 44.8 °F 30.1 °F 29.90 in Calm     56% 0.00 in
04:28 44.3 °F 30.9 °F 29.90 in Calm     59% 0.00 in
04:38 43.6 °F 30.6 °F 29.90 in Calm     60% 0.00 in
04:48 42.6 °F 31.7 °F 29.91 in Calm   1.0 mph 65% 0.00 in
04:59 41.8 °F 31.7 °F 29.91 in Calm   1.0 mph 67% 0.00 in
05:09 41.6 °F 31.5 °F 29.91 in Calm     67% 0.00 in
05:19 41.5 °F 31.4 °F 29.91 in Calm     67% 0.00 in
05:29 41.5 °F 31.7 °F 29.91 in Calm     68% 0.00 in
05:39 41.5 °F 31.7 °F 29.92 in Calm     68% 0.00 in
05:49 41.6 °F 31.8 °F 29.92 in Calm     68% 0.00 in
05:59 41.8 °F 31.7 °F 29.92 in Calm   2.0 mph 67% 0.00 in
06:09 42.5 °F 32.0 °F 29.93 in Calm   2.0 mph 66% 0.00 in
06:19 42.3 °F 32.1 °F 29.93 in Calm   2.0 mph 67% 0.00 in
06:29 44.2 °F 29.5 °F 29.93 in Calm   2.0 mph 56% 0.00 in
06:39 45.5 °F 28.9 °F 29.93 in SE 1.3 mph 3.0 mph 52% 0.00 in
06:49 45.7 °F 30.0 °F 29.93 in Calm   3.0 mph 54% 0.00 in
06:59 45.4 °F 32.8 °F 29.93 in Calm   3.0 mph 61% 0.00 in
07:09 45.7 °F 30.0 °F 29.93 in Calm   4.0 mph 54% 0.00 in
07:19 45.7 °F 30.5 °F 29.93 in Calm   4.0 mph 55% 0.00 in
07:29 44.9 °F 30.2 °F 29.94 in ESE 1.3 mph 4.0 mph 56% 0.00 in
07:39 44.1 °F 30.7 °F 29.94 in NNE 1.3 mph 4.0 mph 59% 0.00 in
07:49 43.6 °F 31.0 °F 29.95 in Calm   4.0 mph 61% 0.00 in
07:59 43.6 °F 31.9 °F 29.95 in Calm   4.0 mph 63% 0.00 in
08:09 43.9 °F 31.7 °F 29.96 in Calm   3.0 mph 62% 0.00 in
08:19 44.3 °F 32.1 °F 29.96 in Calm   3.0 mph 62% 0.00 in
08:29 44.8 °F 32.6 °F 29.96 in NNE 1.3 mph 3.0 mph 62% 0.00 in
08:39 45.1 °F 33.3 °F 29.96 in NNE 1.3 mph 2.0 mph 63% 0.00 in
08:49 45.5 °F 32.4 °F 29.96 in Calm   2.0 mph 60% 0.00 in
08:59 47.3 °F 30.6 °F 29.96 in ESE 3.9 mph 4.0 mph 52% 0.00 in
09:09 48.6 °F 28.8 °F 29.96 in SE 2.6 mph 6.0 mph 46% 0.00 in
09:19 49.4 °F 29.0 °F 29.95 in SE 5.2 mph 6.0 mph 45% 0.00 in
09:29 50.4 °F 29.3 °F 29.96 in SE 3.9 mph 6.0 mph 44% 0.00 in
09:39 51.3 °F 30.1 °F 29.96 in SSE 3.9 mph 6.0 mph 44% 0.00 in
09:49 51.7 °F 28.8 °F 29.96 in SE 9.1 mph 9.1 mph 41% 0.00 in
09:59 52.5 °F 29.5 °F 29.95 in SE 1.3 mph 8.0 mph 41% 0.00 in
10:09 53.9 °F 29.5 °F 29.95 in ESE 3.9 mph 9.0 mph 39% 0.00 in
10:19 55.3 °F 31.4 °F 29.95 in SE 1.3 mph 9.0 mph 40% 0.00 in
10:29 54.8 °F 30.3 °F 29.95 in SE 3.9 mph 10.0 mph 39% 0.00 in
10:39 54.4 °F 31.2 °F 29.94 in SE 3.9 mph 7.0 mph 41% 0.00 in
10:49 54.7 °F 31.5 °F 29.94 in SE 3.9 mph 7.0 mph 41% 0.00 in
10:59 55.4 °F 32.1 °F 29.94 in ESE 5.2 mph 9.0 mph 41% 0.00 in
11:09 56.0 °F 32.7 °F 29.94 in SSE 6.5 mph 7.0 mph 41% 0.00 in
11:19 56.6 °F 33.2 °F 29.94 in SE 6.5 mph 9.0 mph 41% 0.00 in
11:29 57.2 °F 34.9 °F 29.93 in SSE 3.9 mph 9.0 mph 43% 0.00 in
11:39 58.7 °F 34.5 °F 29.93 in ESE 2.6 mph 9.0 mph 40% 0.00 in
11:49 57.5 °F 34.0 °F 29.93 in ESE 2.6 mph 10.0 mph 41% 0.00 in
11:59 58.9 °F 34.6 °F 29.93 in East 2.6 mph 10.0 mph 40% 0.00 in
12:09 59.2 °F 34.9 °F 29.92 in ENE 3.9 mph 7.0 mph 40% 0.00 in
12:19 59.6 °F 35.3 °F 29.91 in ESE 5.2 mph 10.0 mph 40% 0.00 in
12:29 59.6 °F 35.3 °F 29.91 in ENE 10.4 mph 10.4 mph 40% 0.00 in
12:39 58.6 °F 35.0 °F 29.91 in SSE 7.8 mph 7.8 mph 41% 0.00 in
12:49 59.0 °F 37.1 °F 29.90 in SE 3.9 mph 7.0 mph 44% 0.00 in
12:59 59.9 °F 38.0 °F 29.89 in SE 3.9 mph 7.0 mph 44% 0.00 in
13:09 61.3 °F 37.4 °F 29.88 in ESE 1.3 mph 9.0 mph 41% 0.00 in
13:19 61.5 °F 36.3 °F 29.88 in ESE 2.6 mph 10.0 mph 39% 0.00 in
13:29 61.8 °F 37.2 °F 29.88 in SSE 1.3 mph 10.0 mph 40% 0.00 in
13:39 62.3 °F 38.3 °F 29.88 in SSE 6.5 mph 7.0 mph 41% 0.00 in
13:49 62.4 °F 37.1 °F 29.87 in SE 1.3 mph 9.0 mph 39% 0.00 in
13:59 63.5 °F 38.1 °F 29.87 in ESE 6.5 mph 9.0 mph 39% 0.00 in
14:09 63.7 °F 38.3 °F 29.87 in SE 2.6 mph 10.0 mph 39% 0.00 in
14:19 63.2 °F 38.5 °F 29.87 in SE 9.1 mph 10.0 mph 40% 0.00 in
14:29 62.9 °F 38.2 °F 29.87 in SE 7.8 mph 10.0 mph 40% 0.00 in
14:39 63.5 °F 37.5 °F 29.87 in Calm   10.0 mph 38% 0.00 in
14:49 63.9 °F 37.8 °F 29.87 in SE 1.3 mph 11.0 mph 38% 0.00 in
14:59 64.2 °F 38.1 °F 29.87 in SSE 6.5 mph 11.0 mph 38% 0.00 in
15:09 63.2 °F 37.9 °F 29.87 in SSE 7.8 mph 13.0 mph 39% 0.00 in
15:19 62.9 °F 37.6 °F 29.87 in SE 3.9 mph 13.0 mph 39% 0.00 in
15:29 63.1 °F 38.4 °F 29.86 in ESE 1.3 mph 13.0 mph 40% 0.00 in
15:39 63.2 °F 37.9 °F 29.86 in SE 3.9 mph 10.0 mph 39% 0.00 in
15:49 63.2 °F 37.9 °F 29.86 in SE 9.1 mph 10.0 mph 39% 0.00 in
15:59 62.9 °F 37.6 °F 29.86 in ESE 5.2 mph 10.0 mph 39% 0.00 in
16:09 62.6 °F 37.3 °F 29.86 in ESE 2.6 mph 10.0 mph 39% 0.00 in
16:20 62.4 °F 37.8 °F 29.86 in SE 1.3 mph 10.0 mph 40% 0.00 in
16:30 62.7 °F 38.7 °F 29.86 in Calm   10.0 mph 41% 0.00 in
16:40 62.6 °F 39.2 °F 29.87 in ESE 3.9 mph 4.0 mph 42% 0.00 in
16:50 62.4 °F 39.0 °F 29.87 in Calm   4.0 mph 42% 0.00 in
17:00 62.4 °F 39.0 °F 29.87 in SE 2.6 mph 4.0 mph 42% 0.00 in
17:10 62.1 °F 39.4 °F 29.88 in SE 5.2 mph 6.0 mph 43% 0.00 in
17:20 61.8 °F 39.1 °F 29.88 in ESE 2.6 mph 6.0 mph 43% 0.00 in
17:30 61.5 °F 39.4 °F 29.88 in SE 3.9 mph 6.0 mph 44% 0.00 in
17:40 61.2 °F 39.1 °F 29.89 in Calm   5.0 mph 44% 0.00 in
17:50 61.0 °F 39.5 °F 29.89 in SE 1.3 mph 7.0 mph 45% 0.00 in
18:00 60.7 °F 39.3 °F 29.89 in SE 3.9 mph 9.0 mph 45% 0.00 in
18:10 60.4 °F 39.5 °F 29.89 in SSE 1.3 mph 5.0 mph 46% 0.00 in
18:20 59.6 °F 39.4 °F 29.89 in Calm   5.0 mph 47% 0.00 in
18:30 59.3 °F 39.6 °F 29.89 in SE 2.6 mph 6.0 mph 48% 0.00 in
18:40 59.2 °F 39.5 °F 29.89 in SE 2.6 mph 6.0 mph 48% 0.00 in
18:50 59.2 °F 40.1 °F 29.89 in South 3.9 mph 9.0 mph 49% 0.00 in
19:00 59.2 °F 40.1 °F 29.89 in SE 3.9 mph 9.0 mph 49% 0.00 in
19:10 58.7 °F 40.1 °F 29.89 in SE 11.7 mph 11.7 mph 50% 0.00 in
19:20 58.4 °F 40.4 °F 29.89 in SE 3.9 mph 11.0 mph 51% 0.00 in
19:30 58.0 °F 40.5 °F 29.89 in SE 3.9 mph 12.0 mph 52% 0.00 in
19:40 57.5 °F 40.5 °F 29.90 in SE 1.3 mph 12.0 mph 53% 0.00 in
19:50 57.0 °F 40.5 °F 29.90 in SE 6.5 mph 12.0 mph 54% 0.00 in
20:00 56.7 °F 40.7 °F 29.90 in South 2.6 mph 12.0 mph 55% 0.00 in
20:10 56.3 °F 40.8 °F 29.90 in Calm   9.0 mph 56% 0.00 in
20:20 55.7 °F 40.7 °F 29.90 in Calm   9.0 mph 57% 0.00 in
20:30 55.3 °F 40.8 °F 29.90 in SSE 3.9 mph 9.0 mph 58% 0.00 in
20:40 55.1 °F 41.0 °F 29.90 in South 1.3 mph 9.0 mph 59% 0.00 in
20:50 54.8 °F 41.2 °F 29.90 in SE 3.9 mph 10.0 mph 60% 0.00 in
21:00 54.5 °F 40.9 °F 29.91 in SSE 1.3 mph 10.0 mph 60% 0.00 in
21:10 54.4 °F 41.2 °F 29.90 in Calm   6.0 mph 61% 0.00 in
21:20 54.4 °F 41.2 °F 29.90 in SE 1.3 mph 9.0 mph 61% 0.00 in
21:30 54.4 °F 41.2 °F 29.90 in SE 3.9 mph 10.0 mph 61% 0.00 in
21:40 54.4 °F 41.2 °F 29.91 in ESE 5.2 mph 10.0 mph 61% 0.00 in
21:50 54.2 °F 41.5 °F 29.91 in ESE 1.3 mph 11.0 mph 62% 0.00 in
22:00 53.9 °F 41.2 °F 29.91 in SSE 6.5 mph 11.0 mph 62% 0.00 in
22:10 53.8 °F 41.1 °F 29.91 in SE 3.9 mph 5.0 mph 62% 0.00 in
22:20 53.8 °F 41.1 °F 29.91 in SE 5.2 mph 6.0 mph 62% 0.00 in
22:30 53.6 °F 41.3 °F 29.91 in SSE 2.6 mph 8.0 mph 63% 0.00 in
22:40 53.3 °F 41.5 °F 29.92 in SE 5.2 mph 9.0 mph 64% 0.00 in
22:50 53.2 °F 41.8 °F 29.92 in SSE 1.3 mph 9.0 mph 65% 0.00 in
23:00 52.9 °F 41.5 °F 29.92 in SE 3.9 mph 9.0 mph 65% 0.00 in
23:10 53.1 °F 41.7 °F 29.92 in ESE 2.6 mph 6.0 mph 65% 0.00 in
23:20 52.9 °F 41.5 °F 29.92 in Calm   6.0 mph 65% 0.00 in
23:30 52.0 °F 41.0 °F 29.92 in Calm   6.0 mph 66% 0.00 in
23:40 49.9 °F 40.5 °F 29.92 in Calm   1.0 mph 70% 0.00 in
Harpers Ferry Weather
Compliments of Weather Underground