|
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
Snow Forecast for Feb 9 7am through Feb 10 6PM Updated 2/8/10 @ 8:10 PM
Feb 5-6 Snowfall Totals: Updated 2/7/10 @ 4:53 PM
PRELIMINARY SUMMARY OF TWO-DAY STORM TOTAL SNOWFALLS EXCEEDED IN THE BALTIMORE-WASHINGTON AREA
|
METRIC |
IMPERIAL
|
Updated: 9/2/2010 @ 02:20am - next update at 02:25am | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Outlook Overnight & Tuesday | |||||||||||||
|
|||||||||||||
| Version 5.00 BETA2 21-Jan-2010 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||














